legend_netcolor

@startuml Network_Legend

legend right
  <font size=14><b>Network Legend</b></font>
  ---
| Network| Subnet| CIDR |
|---|---|---|
| <color:#727a51>███</color> ctrl-0 | Control| |
| | <color:#7c8c3f>███</color> ct0.eth0 | 192.168.2.0/24 |
| | <color:#879e2d>███</color> nj1.ctrl | 192.168.10.0/24 |
| | <color:#92af1c>███</color> nj1.eth0 | 192.168.10.0/24 |
| | <color:#9dc10a>███</color> nyc0.eth0 | 192.168.1.0/24 |
| <color:#7a5151>███</color> ext-0 | Pub/Sub Data| |
| | <color:#834848>███</color> nj1.data0-1 | 192.168.101.0/24 |
| | <color:#8c3f3f>███</color> nj1.data0-2 | 192.168.102.0/24 |
| | <color:#953636>███</color> nj1.data0-3 | 192.168.103.0/24 |
| | <color:#9e2d2d>███</color> nj1.data0-4 | 192.168.104.0/24 |
| | <color:#a72424>███</color> nj1.data0-5 | 192.168.105.0/24 |
| | <color:#af1c1c>███</color> nj1.data0-6 | 192.168.106.0/24 |
| | <color:#b81313>███</color> nj1.data0-7 | 192.168.107.0/24 |
| | <color:#c10a0a>███</color> nj1.data0-8 | 192.168.108.0/24 |
| <color:#517a61>███</color> ib-0 | Backplane IB| |
| | <color:#488360>███</color> nj1.ib0-1 | 192.168.211.0/24 |
| | <color:#3f8c5e>███</color> nj1.ib0-2 | 192.168.212.0/24 |
| | <color:#36955c>███</color> nj1.ib0-3 | 192.168.213.0/24 |
| | <color:#2d9e5a>███</color> nj1.ib0-4 | 192.168.214.0/24 |
| | <color:#24a758>███</color> nj1.ib0-5 | 192.168.215.0/24 |
| | <color:#1caf57>███</color> nj1.ib0-6 | 192.168.216.0/24 |
| | <color:#13b855>███</color> nj1.ib0-7 | 192.168.217.0/24 |
| | <color:#0ac153>███</color> nj1.ib0-8 | 192.168.218.0/24 |
| <color:#51617a>███</color> int-0 | Backplane Eth| |
| | <color:#486083>███</color> nj1.data2-1 | 192.168.201.0/24 |
| | <color:#3f5e8c>███</color> nj1.data2-2 | 192.168.202.0/24 |
| | <color:#365c95>███</color> nj1.data2-3 | 192.168.203.0/24 |
| | <color:#2d5a9e>███</color> nj1.data2-4 | 192.168.204.0/24 |
| | <color:#2458a7>███</color> nj1.data2-5 | 192.168.205.0/24 |
| | <color:#1c57af>███</color> nj1.data2-6 | 192.168.206.0/24 |
| | <color:#1355b8>███</color> nj1.data2-7 | 192.168.207.0/24 |
| | <color:#0a53c1>███</color> nj1.data2-8 | 192.168.208.0/24 |
| <color:#72517a>███</color> ipmi-0 | IPMI| |
| | <color:#872d9e>███</color> nj1.ipmi | 192.168.11.0/24 |
| | <color:#9d0ac1>███</color> nj1.ipmiaccess | 192.168.11.0/24 |
| <color:>███</color> none | no interface| |
endlegend

@enduml